Samuel Okunowo
Nigerian footballer.
No free-licence photo on Wikimedia Commons yet.| Date of birth | 1979-03-01 |
|---|
| Height | 180 cm |
|---|
| Position | defender |
|---|
International career
| Team | Caps | Goals | Years |
|---|
| Nigeria | 8 | 0 | 1997–2000 |
Club career
| Club | Years |
|---|
| Shooting Stars SC | 1995–1997 |
| FC Barcelona | 1998–2001 |
| Nigeria national under-20 football team | 1999–1999 |
| S.L. Benfica | 1999–2000 |
| FC Barcelona Atlètic | 2000–2001 |
| Club Deportivo Badajoz | 2000–2001 |
| Ionikos Nikaia F.C. | 2001–2003 |
| FC Dinamo Bucharest | 2003–2004 |
| K.F. Tirana | 2004–2005 |
| FC Metalurh Donetsk | 2005–2007 |
| FC Stal Alchevsk | 2006–2007 |
| VB Addu FC | 2009–2009 |
| Walthamstow F.C. | 2009–2009 |
| Sunshine Stars F.C. | 2012–2013 |
Source: Wikidata Q2456148 (CC0) · Wikipedia · Data last updated 2026-10-26. Spotted an error? Data is community-maintained; we refresh it regularly.