Botswana national football team
All-time players in our archive
| Player | Caps | Goals | Years |
|---|
| Mompati Thuma | 73 | 1 | 2004–2013 |
| Ndiapo Letsholathebe | 62 | 0 | 2003–2013 |
| Tshepo Motlhabankwe | 60 | 2 | 2004– |
| Modiri Marumo | 50 | 0 | 1998–2012 |
| Dipsy Selolwane | 42 | 16 | 1999–2012 |
| Lemponye Tshireletso | 34 | 10 | 2011– |
| Nelson Gabolwelwe | 32 | 3 | 2002–2008 |
| Malepa Bolelang | 20 | 2 | 2004–2010 |
| Masego Ntshingane | 16 | 1 | 1997–2006 |
| Patrick Motsepe | 15 | 0 | 2010–2012 |
| Pius Kolagano | 15 | 0 | 2002–2004 |
| Duncan Kgopolelo | 12 | 0 | 2003–2006 |
| Kabelo Kgosiang | 12 | 0 | 1999–2004 |
| Kagiso Tshelametsi | 12 | 0 | 2000–2006 |
| Tebogo Mothusi | 12 | 0 | 2003–2005 |
| Barney Marman | 10 | 0 | 1997–2003 |
| Busang Rasefako | 9 | 0 | 2000–2003 |
| Innocent Ranku | 9 | 1 | 1997–2003 |
| Noah Maposa | 9 | 0 | 2008– |
| Shimane Kgope Ntshweu | 9 | 2 | 1999–2002 |
| Agisanyang Mosimanegape | 8 | 0 | 1997–2002 |
| Seabo Gabanakgosi | 8 | 0 | 1998–2006 |
| Phazha Butale | 7 | 0 | 2003–2004 |
| Othusitse Pilane | 6 | 0 | 2010–2011 |
| Donald Thobega | 5 | 0 | 1999–2006 |
| Edwin Disang | 5 | 0 | 1999–2001 |
| Oliver Pikati | 5 | 2 | 1994–2002 |
| Ditaola Ditaola | 4 | 1 | 1998–2002 |
| Eric Molebatsi | 4 | 0 | 2002–2004 |
| Kgakgamotso Pharo | 4 | 0 | 1997–2002 |
| Monametsi Kelebale | 3 | 0 | ?– |
| Shepard Mosekgwa | 3 | 0 | 2002–2003 |
| Alex Matshameko | 2 | 0 | 2005–2005 |
| Barulaganye Bolofete | 2 | 0 | 2001–2002 |
| Davis Kopi | 2 | 0 | 2000–2000 |
| Lovemore Mokgweetsi | 2 | 0 | 2000–2000 |
| Talinda Nyathi | 2 | 0 | 2004–2004 |
| Thatayaone Mothuba | 2 | 0 | 2001–2002 |
| Thato Siska | 2 | 0 | 2003–2007 |
| Abednico Powell | 1 | 0 | 2007–2008 |
| Anthony Matengu | 1 | 0 | 2001–2001 |
| Boiki Mothibi | 1 | 0 | 2004–2004 |
| James Tshekedi | 1 | 0 | 2003–2003 |
| Kabelo Moshaoa | 1 | 0 | 2001–2001 |
| Kemmy Pilato | 1 | 0 | 2009–2009 |
| Kgosietsile Mampori | 1 | 0 | 2004–2004 |
| Koegathe Rabithome | 1 | 0 | 2005–2005 |
| Louis Setshwane | 1 | 0 | 1999–1999 |
| Molathegi Podile | 1 | 0 | 1999–1999 |
| Noah Kareng | 1 | 0 | 2002–2002 |
| Odirile Gaolebale | 1 | 0 | 2000–2000 |
| Oneeleng Radikara | 1 | 0 | 1999–1999 |
| Patrick Lebekwe | 1 | 0 | 2001–2001 |
| Phuthego Modipe | 1 | 0 | 2001–2001 |
| Reuben Mosweu | 1 | 0 | 1999–1999 |
| Richard Bangwe | 1 | 0 | 2003–2003 |
| Tamocha Bedi | 1 | 0 | 2002–2002 |
| Thandwa Moreki | 1 | 0 | 2002–2002 |
| Allen Ndodole | – | – | ?– |
| Aubrey Kebonnetse | – | – | ?– |
| Bame Morwalela | – | – | ?– |
| Boitumelo Mafoko | – | – | 2006– |
| Dirang Moloi | – | – | 2006– |
| Ernest Amos | – | – | 2002– |
| Fortunate Thulare | – | – | 2019–2021 |
| Galabgwe Moyana | – | – | 2012– |
| Gape Mohutsiwa | – | – | ?– |
| Gobonyeone Selefa | – | – | 2008– |
| Godairone Modingwane | – | – | ?– |
| Goitseone Legopelo | – | – | ?– |
| Goitseone Phoko | – | – | ?– |
| Itumeleng Duiker | – | – | 1992–2000 |
| Jerome Ramatlhakwane | – | – | 2006– |
| Joel Mogorosi | – | – | 2005– |
| Kabelo Dembe | – | – | 2012– |
| Kabelo Maphakela | – | – | ?– |
| Kabelo Seakanyeng | – | – | ?– |
| Keitumetse Paul | – | – | 1995–2002 |
| Keoagetse Radipotsane | – | – | 2004–2008 |
| Khumo Motlhabane | – | – | 2002– |
| Kutlwelo Mpolokang | – | – | ?– |
| Lebogang Ditsele | – | – | ?– |
| Lesenya Malapela | – | – | ?– |
| Losika Ratshukudu | – | – | ?– |
| Maano Ditshupo | – | – | ?– |
| Michael Mogaladi | – | – | 2003– |
| Michelle Abueng | – | – | ?– |
| Mmusa Ohilwe | – | – | 2009– |
| Moemedi Moatlhaping | – | – | 2004– |
| Mogakolodi Ngele | – | – | 2009– |
| Mogogi Gabonamong | – | – | 1999– |
| Mokgathi Mokgathi | – | – | 2004– |
| Moreetsi Mosimanyana | – | – | 2009– |
| Mosha Gaolaolwe | – | – | ?– |
| Mosimanegape Ramoshibidu | – | – | 2008– |
| Mothusi Johnson | – | – | ?– |
| Motsholetsi Sikele | – | – | ?– |
| Mpho Kgaswane | – | – | 2015– |
| Mpho Mabogo | – | – | 2001– |
| Mpoeleng Mpoeleng | – | – | 2009– |
| Ofentse Nato | – | – | 2009– |
| Omaatla Kebatho | – | – | 2015– |
| Onalethata Thekiso | – | – | 2006– |
| Ontse Ntesa | – | – | 2009– |
| Oscar Ncenga | – | – | 2014– |
| Pako Lekgari | – | – | 2013– |
| Phenyo Mongala | – | – | 2009– |
| Phineas Maimela | – | – | 1997–2002 |
| Pontsho Moloi | – | – | 2006– |
| Ryan Brown | – | – | ?– |
| Tapiwa Gadibolae | – | – | 2015– |
| Tebogo Sembowa | – | – | 2011– |
| Terence Mophuting | – | – | 1992–2000 |
| Thabang Sesinyi | – | – | ?– |
| Thabo Leinanyane | – | – | ?– |
| Thato Kebue | – | – | ?– |
| Thero Setsile | – | – | ?– |
| Thobo Kgoboge | – | – | 2008– |
| Tlhalefo Molebatsi | – | – | ?– |
| Tshepiso Molwantwa | – | – | ?– |
| Victor James | – | – | ?– |
Source: Wikidata Q119322 (CC0) · Data last updated 2026-10-26. Spotted an error? Data is community-maintained; we refresh it regularly.