Grenada national football team
No free-licence photo on Wikimedia Commons yet.| Association | Grenada Football Association |
|---|
| Confederation | CONCACAF |
|---|
| FIFA code | GRN |
|---|
| Head coach | Shalrie Joseph |
|---|
| Players in archive | 51 |
|---|
| Official site | https://www.grenadafa.com/ |
|---|
Recent internationals (debut 2018 or later)
All-time players in our archive
| Player | Caps | Goals | Years |
|---|
| Shalrie Joseph | 20 | 1 | 2002–2008 |
| Andray Baptiste | 16 | 0 | 2002–2011 |
| Delroy Facey | 15 | 2 | 2009–2015 |
| Jason Roberts | 15 | 13 | 1998–2008 |
| Byron Bubb | 14 | 4 | 2004–2010 |
| Craig Rocastle | 12 | 1 | 2010–2012 |
| Kwan Baptiste | 11 | 0 | 2008–2008 |
| Bradley Bubb | 10 | 0 | 2010–2012 |
| Anthony Augustine | 6 | 1 | 2001–2011 |
| Josh Charles | 4 | 0 | 2011–2011 |
| Tony Bedeau | 4 | 0 | 2004–2004 |
| Dwane Lee | 2 | 0 | 2004–2004 |
| Keith Fletcher | 2 | 1 | 2000–2000 |
| Otis Roberts | 2 | 0 | 2000–2000 |
| Kevin Edwards | 1 | 0 | 2012– |
| AJ Paterson | – | – | 2018– |
| Aaron Pierre | – | – | 2015– |
| Alvin Bubb | – | – | ?– |
| Andrew Munro | – | – | 1996–1996 |
| Anthony Modeste | – | – | 1996– |
| Anthony Straker | – | – | ?– |
| Cassim Langaigne | – | – | ?– |
| Clive Murray | – | – | 2010– |
| Danny Facey | – | – | 2011– |
| David Cyrus | – | – | 2010– |
| Denron Daniel | – | – | 2009– |
| Desmond Noel | – | – | 2009– |
| Dwayne Leo | – | – | ?– |
| Elliott Charles | – | – | 2011– |
| Ettienne Richardson | – | – | ?– |
| Jamal Charles | – | – | 2015– |
| Jason James | – | – | ?– |
| Kareem Joseph | – | – | 2011– |
| Kellon Baptiste | – | – | 1991–2004 |
| Kithson Bain | – | – | 2002– |
| Lancaster Joseph | – | – | ?– |
| Leon Johnson | – | – | 2011– |
| Lyndon Joseph | – | – | ?– |
| Marc Marshall | – | – | ?– |
| Marcus Julien | – | – | 2010– |
| Michael Mark | – | – | ?– |
| Moron Phillip | – | – | ?– |
| Nicko Williams | – | – | ?– |
| Patrick Modeste | – | – | 1996– |
| Ricky Charles | – | – | 1995– |
| Rimmel Daniel | – | – | 2009– |
| Shane Rennie | – | – | ?– |
| Shanon Phillip | – | – | ?– |
| Shavon John-Brown | – | – | 2012– |
| Shemel Louison | – | – | 2011– |
| Steve Mark | – | – | 1989– |
Source: Wikidata Q270666 (CC0) · Data last updated 2026-10-26. Spotted an error? Data is community-maintained; we refresh it regularly.