Zimbabwe national football team
Recent internationals (debut 2018 or later)
| Player | Caps | Goals | Years |
|---|
| Munashe Peter Garananga | 1 | 0 | 2023– |
All-time players in our archive
| Player | Caps | Goals | Years |
|---|
| Norman Mapeza | 92 | – | 1993–2001 |
| Peter Ndlovu | 81 | 37 | 1990–2007 |
| Esrom Nyandoro | 50 | 3 | 2001–2013 |
| Musawengosi Mguni | 44 | 9 | 2004–2013 |
| Tapuwa Kapini | 43 | 0 | 2001–2013 |
| Adam Ndlovu | 34 | – | 1992–2004 |
| James Matola | 34 | 1 | 1999–2008 |
| Bruce Grobbelaar | 32 | 0 | 1976–1976 |
| Benjani Mwaruwari | 31 | 8 | 1999–2010 |
| Kennedy Chihuri | 30 | – | 1994–2003 |
| Zvenyika Makonese | 30 | 0 | 2003– |
| Clement Matawu | 29 | 1 | 2003–2010 |
| Energy Murambadoro | 27 | 0 | 2002–2008 |
| Vitalis Takawira | 26 | 12 | 1992–1999 |
| Charles Yohane | 23 | 1 | 1996–2007 |
| Mkhuphali Masuku | 23 | 5 | 1998–2000 |
| Dazzy Kapenya | 18 | 0 | 2000–2004 |
| Shingayi Kaondera | 18 | 5 | 2002–2007 |
| Vuza Nyoni | 18 | 5 | 2004–2004 |
| Brian Badza | 15 | 1 | 2004–2006 |
| Honour Gombami | 15 | 0 | 2004–2008 |
| Eddie Mukahanana | 14 | 4 | 1993–1997 |
| Tendai Ndoro | 14 | 5 | 2013–2017 |
| David Kutyauripo | 13 | – | 2006–2008 |
| Gilbert Mushangazhike | 13 | 4 | 1997–2008 |
| Edelbert Dinha | 12 | – | 1997–2006 |
| Luke Jukulile | 12 | 6 | 2000–2001 |
| Methembe Ndlovu | 12 | 0 | 1998–1998 |
| George Mbwando | 11 | 1 | 2001–2006 |
| Justice Majabvi | 11 | 1 | 2006–2011 |
| Lazarus Muhoni | 11 | 2 | 2002–2004 |
| Leo Kurauzvione | 10 | 0 | 2003–2005 |
| Wilfred Mugeyi | 10 | 1 | 1992–2004 |
| Melody Wafawanaka | 9 | 0 | 2000–2001 |
| Blessing Makunike | 8 | 1 | 1998–2001 |
| Costa Nhamoinesu | 8 | 0 | 2008–2011 |
| Gilbert Banda | 8 | – | 2006–2010 |
| Mike Mutyaba | 8 | 0 | 2011–2013 |
| Dickson Choto | 7 | 0 | 2000–2007 |
| Quincy Antipas | 7 | 0 | 2006–2011 |
| Qadr Amin | 6 | 1 | 2010–2012 |
| Rahman Gumbo | 6 | 2 | 1992–1993 |
| Agent Sawu | 5 | 0 | 1992–2004 |
| Joseph Ngwenya | 5 | 0 | 2008–2008 |
| Leonard Tsipa | 5 | 1 | 2004–2009 |
| Stephen Mukatuka | 5 | 0 | 2015– |
| Christopher Semakweri | 4 | 0 | 2009–2009 |
| Memory Mucherahowa | 4 | 0 | 1988–1996 |
| Bobby Chalmers | 3 | 2 | 1969–1969 |
| Mike Temwanjera | 3 | 0 | 2005–2005 |
| Mthulisi Maphosa | 3 | 1 | 2009– |
| Newton Ben Katanha | 3 | 0 | 2001–2005 |
| Kennedy Nagoli | 2 | 0 | 1997–2003 |
| Kundai Benyu | 2 | 0 | 2017– |
| Stephen Alimenda | 2 | 0 | 2010–2014 |
| Conrad Whitby | 1 | 0 | 2012–2012 |
| Munashe Peter Garananga | 1 | 0 | 2023– |
| Robson Muchichwa | 1 | 0 | 1998–2002 |
| Thomas Chideu | 1 | 0 | 2015– |
| Alec Mudimu | – | – | ?– |
| Ali Sadiki | – | – | 2013– |
| Alois Bunjira | – | – | 1994–2001 |
| Archford Gutu | – | – | 2010– |
| Benjamin Marere | – | – | 2006– |
| Carlington Nyadombo | – | – | 2012– |
| Cephas Chimedza | – | – | 2004– |
| Cuthbert Malajila | – | – | 2008– |
| Daniel Msendami | – | – | ?– |
| Danny Phiri | – | – | ?– |
| David Moyo | – | – | 2014– |
| Denver Mukamba | – | – | 2011– |
| Divine Lunga | – | – | ?– |
| Edmore Sibanda | – | – | ?– |
| Edward Sadomba | – | – | 2006– |
| Elvis Chipezeze | – | – | ?– |
| Evans Chikwaikwai | – | – | ?– |
| Evans Rusike | – | – | ?– |
| George Chigova | – | – | ?– |
| George Shaya | – | – | ?– |
| Gift Muzadzi | – | – | ?– |
| Harlington Shereni | – | – | 2006–2010 |
| Henry McKop | – | – | 1988–1998 |
| Herbert Dick | – | – | ?– |
| Jimmy Dzingai | – | – | ?– |
| Khama Billiat | – | – | 2011– |
| Kheli Dube | – | – | ?– |
| Kingston Nkhatha | – | – | 2007– |
| Knowledge Musona | – | – | 2010– |
| Knox Mutizwa | – | – | ?– |
| Kudakwashe Mahachi | – | – | ?– |
| Lawrence Mhlanga | – | – | ?– |
| Lincoln Zvasiya | – | – | 2011– |
| Macauley Bonne | – | – | 2014– |
| Marshall Munetsi | – | – | ?– |
| Marvelous Nakamba | – | – | 2015– |
| Moses Chunga | – | – | 1987–1991 |
| Noel Kaseke | – | – | 2007– |
| Nyasha Mushekwi | – | – | 2009– |
| Obadiah Tarumbwa | – | – | 2007– |
| Onismor Bhasera | – | – | 2006– |
| Ovidy Karuru | – | – | 2009– |
| Patrick Daka | – | – | ?– |
| Paul Gundani | – | – | ?– |
| Peter Moyo | – | – | 2012– |
| Prince Matore | – | – | ?– |
| Ralph Matema | – | – | ?– |
| Ramson Zhuwawo | – | – | 2009– |
| Rodreck Mutuma | – | – | 2012– |
| Ronald Pfumbidzai | – | – | ?– |
| Shacky Tauro | – | – | 1980–1988 |
| Shepherd Murape | – | – | 1969–1969 |
| Simba Sithole | – | – | 2014– |
| Sunday Chidzambwa | – | – | ?– |
| Tafadzwa Rusike | – | – | 2009– |
| Takesure Chinyama | – | – | 2005– |
| Talent Chawapiwa | – | – | ?– |
| Teenage Hadebe | – | – | ?– |
| Tendayi Darikwa | – | – | ?– |
| Thabani Kamusoko | – | – | ?– |
| Thomas Sweswe | – | – | 2006– |
| Tinashe Nengomasha | – | – | 2003– |
| Tino Kadewere | – | – | 2015– |
| Washington Arubi | – | – | 2006– |
| Willard Katsande | – | – | 2009– |
| William Manondo | – | – | 2016– |
Source: Wikidata Q327100 (CC0) · Data last updated 2026-10-26. Spotted an error? Data is community-maintained; we refresh it regularly.