
Eredivisie
Netherlands
News
Latest results
Fixtures
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FRFeyenoord Rotterdam | 10 | 7 | 3 | 0 | +21 | 24 | DWWWW |
| 2 | AAjax | 10 | 6 | 3 | 1 | +16 | 21 | WWDDW |
| 3 | PEPSV Eindhoven | 10 | 6 | 2 | 2 | +15 | 20 | DLWLW |
| 4 | TTwente | 10 | 6 | 2 | 2 | +9 | 20 | WLDWW |
| 5 | 10 | 6 | 2 | 2 | +8 | 20 | LDLWD | |
| 6 | 10 | 5 | 3 | 2 | +0 | 18 | WDDWL | |
| 7 | 10 | 4 | 3 | 3 | +5 | 15 | WWLWD | |
| 8 | 10 | 4 | 3 | 3 | +3 | 15 | DLWWD | |
| 9 | 10 | 3 | 5 | 2 | +0 | 14 | WLDDD | |
| 10 | 10 | 3 | 3 | 4 | -3 | 12 | WDWDW | |
| 11 | 10 | 3 | 3 | 4 | -10 | 12 | DWWLW | |
| 12 | 10 | 2 | 5 | 3 | -1 | 11 | DDDDL | |
| 13 | 10 | 3 | 2 | 5 | -3 | 11 | LLLDL | |
| 14 | 10 | 2 | 3 | 5 | -7 | 9 | LWDLL | |
| 15 | 10 | 2 | 2 | 6 | -12 | 8 | DWLLL | |
| 16 | 10 | 1 | 3 | 6 | -9 | 6 | LLDLD | |
| 17 | 10 | 1 | 3 | 6 | -10 | 6 | LWDDL | |
| 18 | 10 | 0 | 2 | 8 | -22 | 2 | LLLLL |
Data: TuSport (Sportradar IDs), updated 27 Oct 2026, 16:47 WAT.
