
J1 League
Japan
News
Latest results
25 Oct FT
Tokyo6 - 0
Mito Hollyhock
25 Oct FT
Kawasaki Frontale2 - 1
Fagiano Okayama
24 Oct FT
Tokyo Verdy3 - 1
Avispa Fukuoka
24 Oct FT
Sanfrecce Hiroshima4 - 0
Shimizu S-Pulse
Fixtures
Sat 31 Oct, 06:00
Fagiano Okayamav
Tokyo
Sat 31 Oct, 06:00
Kyoto Sangav
Shimizu S-Pulse
Sat 31 Oct, 06:00
Mito Hollyhockv
Sanfrecce Hiroshima
Sun 1 Nov, 06:00
V-Varen Nagasakiv
Tokyo Verdy
Sun 1 Nov, 06:00
JEF United Chibav
Avispa Fukuoka
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +20 | 27 | DWWWL | |
| 2 | 12 | 8 | 3 | 1 | +19 | 27 | WDWWW | |
| 3 | 12 | 8 | 2 | 2 | +19 | 26 | WLWWW | |
| 4 | 12 | 8 | 1 | 3 | +6 | 25 | WDLWW | |
| 5 | 12 | 7 | 2 | 3 | +7 | 23 | DLWLW | |
| 6 | 12 | 6 | 4 | 2 | +7 | 22 | WWWLD | |
| 7 | 12 | 7 | 0 | 5 | -2 | 21 | WWWLW | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | LDWWD | |
| 9 | 12 | 4 | 6 | 2 | +4 | 18 | DDDDW | |
| 10 | 12 | 5 | 1 | 6 | -2 | 16 | LWLLL | |
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | DDWWL | |
| 12 | 12 | 3 | 5 | 4 | -7 | 14 | DDLDD | |
| 13 | 12 | 4 | 2 | 6 | -10 | 14 | LLDWW | |
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | LWLDD | |
| 15 | 12 | 2 | 5 | 5 | -7 | 11 | DWDLL | |
| 16 | 12 | 2 | 4 | 6 | -8 | 10 | DDLLW | |
| 17 | 12 | 2 | 3 | 7 | -10 | 9 | LLLLL | |
| 18 | 12 | 1 | 5 | 6 | -12 | 8 | WDLLL | |
| 19 | 12 | 2 | 1 | 9 | -8 | 7 | LLLWL | |
| 20 | 12 | 1 | 4 | 7 | -12 | 7 | DLDDL |
Data: TuSport (Sportradar IDs), updated 28 Oct 2026, 15:42 WAT.
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Leo Ceara | 12 | |
| 2 | Akito Suzuki | 9 | |
| 3 | Marcinho | 8 | |
| 4 | Motoki Nagakura | 7 | |
| 5 | Yusuke Segawa | 7 | |
| 6 | Kaina Tanimura | 6 | |
| 7 | Yuya Osako | 6 | |
| 8 | Aleksandar Cavric | 6 | |
| 9 | Rafael Elias | 5 | |
| 10 | Soma Anzai | 5 |

