Alexandru Cicâldău
Romanian professional footballer
Profile
International career
| Team | Caps | Goals | Years |
|---|---|---|---|
| Romania | 39 | 4 | 2018– |
Club career
| Club | Years |
|---|---|
| Romania national under-18 football team | 2015–2015 |
| Romania national under-19 football team | 2015–2016 |
| FC Viitorul Constanța | 2016–2018 |
| Romania national under-21 football team | 2017–2019 |
| CS Universitatea Craiova | 2018–2021 |
| Galatasaray S.K. | 2021–2024 |
| Kalba FC | 2022–2023 |
| Konyaspor | 2023–2024 |
Source: Wikidata Q27107072 (CC0) · Wikipedia · Updated 2026-10-26. We only show fields Wikidata records.
