Morteza Pouraliganji
Iranian footballer
Profile
International career
| Team | Caps | Goals | Years |
|---|---|---|---|
| Iran | 44 | 3 | 2015– |
Club career
| Club | Years |
|---|---|
| Iran national under-17 football team | 2009–2009 |
| Iran national under-20 football team | 2010–2010 |
| Naft Tehran F.C. | 2010–2015 |
| Iran national under-23 football team | 2012–2014 |
| Tianjin Jinmen Tiger F.C. | 2015–2016 |
| Al Sadd Sports Club | 2016–2018 |
| K.A.S. Eupen | 2018–2019 |
| Al-Arabi SC | 2019–2020 |
| Shenzhen F.C. | 2020–2022 |
Source: Wikidata Q6914597 (CC0) · Wikipedia · Updated 2026-10-26. We only show fields Wikidata records.
