Vitalie Damașcan
Moldovan football player
Profile
International career
| Team | Caps | Goals | Years |
|---|---|---|---|
| Moldova | 34 | 3 | 2018– |
Club career
| Club | Years |
|---|---|
| Moldova national under-17 association football team | 2015–2015 |
| FC Zimbru Chișinău | 2015–2017 |
| Moldova national under-19 association football team | 2016–2016 |
| Moldova national under-21 association football team | 2017–2020 |
| FC Sheriff Tiraspol | 2017–2018 |
| Torino FC | 2018–2021 |
| Fortuna Sittard | 2019–2020 |
| RKC Waalwijk | 2020–2021 |
| Sepsi OSK Sfântu Gheorghe | 2021–2024 |
| FC Voluntari | 2022–2023 |
| Maccabi Petah Tikva F.C. | 2024–2025 |
| HŠK Zrinjski Mostar | 2025– |
Source: Wikidata Q21621188 (CC0) · Wikipedia · Updated 2026-10-26. We only show fields Wikidata records.
