
Abia Warriors
NPFL · Nigeria
Profile
StadiumUmuahia Township Stadium
CountryNigeria
LeagueNPFL
Upcoming fixtures
Recent results
Data: TuSport (Sportradar IDs), updated 28 Oct 2026, 16:44 WAT. Times in WAT.
NPFL table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 1 | +10 | 17 | LDDWD | |
| 2 | 8 | 5 | 2 | 1 | +5 | 17 | DWWLW | |
| 3 | 10 | 5 | 2 | 3 | +3 | 17 | WWWDW | |
| 4 | 10 | 4 | 4 | 2 | +2 | 16 | WWDDD | |
| 5 | 11 | 3 | 7 | 1 | +1 | 16 | DWLDD | |
| 6 | 10 | 4 | 3 | 3 | +4 | 15 | DLWLW | |
| 7 | 10 | 3 | 6 | 1 | +3 | 15 | DDDLD | |
| 8 | 9 | 5 | 0 | 4 | +2 | 15 | WLWLW | |
| 9 | 10 | 4 | 3 | 3 | +1 | 15 | WWDWL | |
| 10 | 9 | 4 | 2 | 3 | +0 | 14 | DLWLD | |
| 11 | 10 | 3 | 4 | 3 | +2 | 13 | DLWLD | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | DLWDD | |
| 13 | 10 | 3 | 3 | 4 | +0 | 12 | DDLWL | |
| 14 | 10 | 3 | 3 | 4 | -1 | 12 | DDWLL | |
| 15 | 10 | 3 | 3 | 4 | -2 | 12 | DWLDD | |
| 16 | 10 | 3 | 3 | 4 | -6 | 12 | WDWLW | |
| 17 | 10 | 2 | 4 | 4 | -4 | 10 | LDDLW | |
| 18 | 9 | 2 | 2 | 5 | -3 | 8 | LDLDL | |
| 19 | 10 | 2 | 2 | 6 | -4 | 8 | LDLWW | |
| 20 | 10 | 1 | 2 | 7 | -11 | 2 | LLLDL |
Data: TuSport (Sportradar IDs), updated 28 Oct 2026, 16:44 WAT.